| Defendant | Birth Date | Issue Date | Case Number |
| Brooks, James O | 01/08/1967 | 03/10/2006 | CRA0500471 |
| Harden, Bobby D | 10/28/1991 | 09/09/2010 | CRA1000584 |
| Rowe, Joshua | 05/18/1990 | 08/03/2016 | CRA1600460 |
| Martin, Joshua E | 08/02/1991 | 07/26/2018 | CRA1700249 |
| Lawrence, Grantley | 11/13/1993 | 10/20/2017 | CRA1700545 |
| Lawrence, Grantley | 11/13/1993 | 10/20/2017 | CRA1700548 |
| Mounts, Ronald D III | 01/17/1976 | 03/07/2018 | CRA1800114 |
| Symonette, Saabar S | 08/11/1992 | 05/02/2018 | CRA1800272 |
| Johns-Deal, William | 01/18/1976 | 09/19/2019 | CRA1800332 |
| Oesch, Amanda L | 05/14/1985 | 06/04/2018 | CRA1800336 |
| Weidner, Carmen | 03/16/1995 | 06/05/2018 | CRA1800358 |
| Thorne, Daniel W Jr | 09/07/2000 | 01/28/2019 | CRA1900063 |
| Weaver, Randall E | 06-09-1962 | 04/12/2019 | CRA1900229 |
| Kiefner, Thomas P | 07/09/1991 | 05/30/2019 | CRA1900277 |
| Ryhall, Jacob | 07/28/1985 | 09/06/2019 | CRA1900666 |
| Smith, David P | 06/18/1982 | 09/16/2019 | CRA1900679 |
| Smith, David P | 06/18/1982 | 09/16/2019 | CRA1900680 |
| Cocharan, Robert C | 10/20/1988 | 06/03/2020 | CRA2000180 |
| Cocharan, Robert C | 10/20/1988 | 06/03/2020 | CRA2000181 |
| Sankey, Dominick E | 02/12/1990 | 09/23/2020 | CRA2000218 |
| Sankey, Dominick E | 02/12/1990 | 09/23/2020 | CRA2000219 |
| Grim, Robert | 11/25/1984 | 09/09/2020 | CRA2000341 |
| Voegele, Lisa A | 05/08/1965 | 11/02/2021 | CRA2100397 |
| Hutchins, Brian F | 06/14/1994 | 11/16/2021 | CRA2100407 |
| Cason, Ricardo | 01/27/1970 | 02/28/2022 | CRA2200069 |
| Franko, Andrew S | 07/20/1958 | 02/25/2025 | CRA2300059 |
| Marks, Alan J | 06/28/1975 | 07/13/2023 | CRA2300238 |
| Townsend, John A | 02/14/1990 | 08/01/2023 | CRA2300247 |
| Greathouse, Cathy L | 11/04/1969 | 09/23/2024 | CRA2400275 |
| Reber, Brittany | 09/27/1993 | 03/26/2025 | CRA2500067 |
| Young, Sammantha N | 03/15/1988 | 04/18/2025 | CRA2500069 |
| Young, Sammantha N | 03/15/1988 | 04/18/2025 | CRA2500070 |
| Wilson, Daylin F | 03/29/2000 | 05/28/2025 | CRA2500145 |
| Wilson, Daylin F | 03/29/2000 | 05/23/2025 | CRA2500152 |
| Winter, Christopher R | 12/21/1988 | 07/28/2025 | CRA2500227 |
| Hernandez, Ivan | 09/07/1963 | 08/27/2025 | CRA2500241 |
| Mercado, Santos L | 08/14/2001 | 08/26/2025 | CRA2500283 |
| Mercado, Santos L | 08/14/2001 | 08/26/2025 | CRA2500284 |
| Mcgrath, Aaron D | 01/13/1996 | 09/15/2025 | CRA2500285 |
| Ostavitz, Theodore | 09/04/1980 | 10/09/2025 | CRA2500341 |
| Rushton, Jason I | 08/22/2006 | 11/05/2025 | CRA2500370 |
| Collins, Ruben | 10/16/1973 | 02/17/1995 | CRA9400370 |
| Erwin, Kenneth C | 05/12/1977 | 01/27/2010 | CRB0500213 |
| Collier, William M | 10/17/1977 | 09/06/2006 | CRB0600058 |
| Johnson, James Jr | 02/26/1979 | 12/01/2006 | CRB0600326 |
| Myers, Jerome M | 07/15/1965 | 06/06/2007 | CRB0700054 |
| Jones, Dustin R | 09/27/1979 | 10/01/2008 | CRB0800227 |
| Kapsouris, Nicholas | 03/21/1975 | 10/10/2008 | CRB0800716 |
| Jackson, Timothy D | 03/27/1980 | 02/04/2015 | CRB0900362 |
| Terry, James G | 02/06/1959 | 09/10/2009 | CRB0900565 |
| Bentley, Jean E | 06/27/1960 | 07/23/2010 | CRB1000469 |
| Harden, Bobby D | 10/28/1991 | 09/09/2010 | CRB1000583 |
| Harden, Bobby D | 10/28/1991 | 09/09/2010 | CRB1000585 |
| Mccleery, Scott S | 08/07/1979 | 06/25/2012 | CRB1200193 |
| Dunn, Lindsey A | 01/01/1977 | 07/02/2013 | CRB1300309 |
| Smith, Derrick C | 08/19/1977 | 12/23/2013 | CRB1300656 |
| Smith, Derrick C | 08/19/1977 | 12/23/2013 | CRB1300748 |
| Greene, Tammie M | 11/09/1962 | 07/16/2014 | CRB1400235 |
| Mccolor, G Shannon J | 04/10/1988 | 03/07/2016 | CRB1400666 |
| Bartley, Brandy L | 02/05/1979 | 02/18/2015 | CRB1400799 |
| London, Jerriene L | 08/25/1990 | 06/03/2020 | CRB1400913 |
| Johnston, Dylan T | 03/21/1992 | 09/25/2015 | CRB1400924 |
| Johnston, Dylan T | 03/21/1992 | 09/25/2015 | CRB1500460 |
| Rowe, Joshua | 05/18/1990 | 08/03/2016 | CRB1600461 |
| Harris, Phillip D | 11/19/1972 | 01/31/2018 | CRB1700004 |
| Fiore, Daniel R | 09/24/1990 | 01/13/2017 | CRB1700007 |
| Jackson, Richard M | 06/16/1965 | 02/02/2018 | CRB1700049 |
| Maxon, Nathan S | 06/07/1986 | 03/24/2017 | CRB1700098 |
| Aviles Sanchez, Cynthia | 08/21/1978 | 03/22/2017 | CRB1700127 |
| Mccreary, Dontrell L | 10/25/1993 | 08/05/2020 | CRB1700154 |
| Corley, Jennifer L | 04/23/1976 | 06/08/2018 | CRB1700242 |
| Jackson, Levon O | 12/21/1993 | 06/05/2020 | CRB1700295 |
| Hacker, Brandon E | 02/08/1993 | 11/15/2024 | CRB1700349 |
| Gates, Edward G | 09/07/1981 | 08/03/2017 | CRB1700407 |
| Jones, Jykeera N | 08/17/1997 | 11/29/2017 | CRB1700425 |
| Martinez, Selvin | 11/01/2017 | CRB1700448 | |
| Williams, Joshua A | 01/11/1992 | 07/05/2018 | CRB1700485 |
| Williams, Joshua A | 01/11/1992 | 06/08/2018 | CRB1800097 |
| Williams, Joshua A | 01/11/1992 | 07/05/2018 | CRB1800098 |
| Clardy, Joshua | 01/25/1989 | 08/26/2021 | CRB1800116 |
| Moore, Andrew J | 03/12/1984 | 06/03/2021 | CRB1800118 |
| Johnston, Dylan T | 03/21/1992 | 05/15/2018 | CRB1800195 |
| Olsavsky, Kenneth P | 02/27/1967 | 04/18/2018 | CRB1800219 |
| Guidos, Joseph E Jr | 08/16/1953 | 06/25/2018 | CRB1800277 |
| Parrilla, Luis J | 10/10/1979 | 05/01/2019 | CRB1800348 |
| Oesch, Amanda L | 05/14/1985 | 06/04/2018 | CRB1800351 |
| Montgomery, Laurel | 07/23/1972 | 06/08/2018 | CRB1800362 |
| Weaver, Robert L | 07/06/1984 | 06/04/2019 | CRB1800370 |
| Moffo, Tammy L | 09/14/1967 | 06/15/2018 | CRB1800382 |
| Rupert, Wilton Jr | 06/21/1956 | 06/18/2018 | CRB1800390 |
| Wolf, Craig C | 04/06/1988 | 06/04/2019 | CRB1800403 |
| Phelps, Damon M | 04/28/1976 | 08/29/2018 | CRB1800496 |
| Ramsey, Dalton P | 10/05/1990 | 06/12/2019 | CRB1800533 |
| Boron, Eric V | 05/05/1962 | 08/24/2018 | CRB1800550 |
| Pyszniak, Paul M Jr | 03/11/1974 | 04/11/2019 | CRB1800618 |
| Hubbard, Isaiah J | 04/01/1996 | 11/30/2018 | CRB1800711 |
| Duffy, Rachel | 11/24/1999 | 11/30/2018 | CRB1800712 |
| Ketterer, Kelli Star | 03/19/1981 | 12/05/2018 | CRB1800735 |
| Nester, Adam A | 12/05/1985 | 11/23/2020 | CRB1800736 |
| Vaughn, Jason M | 02/19/1979 | 08/15/2019 | CRB1800743 |
| Santangelo, Daniel L | 02/24/1981 | 06/15/2020 | CRB1900067 |
| Schulte, Tamara L | 10/31/1974 | 02/04/2019 | CRB1900071 |
| Schulte, Tamara L | 10/31/1974 | 02/04/2019 | CRB1900073 |
| Short, Cameron J | 09/19/1991 | 06/08/2020 | CRB1900084 |
| Bell, Shamar | 01/29/2000 | 12/12/2019 | CRB1900103 |
| Johnson, James R | 11/30/1987 | 09/27/2019 | CRB1900202 |
| Volz, Craig | 11/27/1977 | 04/04/2019 | CRB1900213 |
| Heard, William | 10/05/1998 | 09/20/2019 | CRB1900255 |
| Basinger, Bobby | 08/18/1979 | 04/26/2019 | CRB1900264 |
| Basinger, Bobby | 08/18/1979 | 04/26/2019 | CRB1900265 |
| Kiefner, Thomas P | 07/09/1991 | 05/30/2019 | CRB1900278 |
| Demar, Sherry A | 06/10/2019 | CRB1900294 | |
| Melena, Wendy | 12/30/1988 | 06/20/2019 | CRB1900346 |
| Irvin, Brittany L | 10/16/1991 | 09/18/2019 | CRB1900414 |
| Soto, Daniel | 02/27/1979 | 09/12/2019 | CRB1900426 |
| Argiro, Torry J | 10/09/1987 | 09/09/2019 | CRB1900459 |
| Pallo, Scott A | 08/19/1973 | 07/07/2022 | CRB1900502 |
| Bellino, Michael D Jr | 03/16/1955 | 07/10/2020 | CRB1900511 |
| Murphy, Jeffrey S | 07/10/1967 | 07/19/2019 | CRB1900537 |
| Shultz, Douglas J | 09/02/1990 | 07/18/2019 | CRB1900548 |
| Conway, Nicholas J | 10-14-1980 | 08/15/2019 | CRB1900572 |
| Jenkins, Jaquan M | 06/23/2000 | 12/30/2020 | CRB1900693 |
| Hernandez Mesa, Wilmer | 07/05/1969 | 11/13/2019 | CRB1900715 |
| Gray, Stacey R | 11/12/1991 | 04/20/2022 | CRB1900717 |
| Harper, Ronald E | 12/30/1987 | 06/05/2020 | CRB1900728 |
| Hamett, Jennifer L | 09/29/1983 | 12/06/2019 | CRB1900793 |
| Sias, Charlene M | 04/01/1977 | 12/06/2019 | CRB1900795 |
| Burdette, Thomas E | 11/30/2001 | 02/04/2021 | CRB1900818 |
| Grim, Kristy M | 03/23/1994 | 08/04/2020 | CRB2000011 |
| Broll, Jennifer M | 05/18/1987 | 04/15/2020 | CRB2000105 |
| Favia, Stephanie C | 07/16/1989 | 11/15/2021 | CRB2000118 |
| Bowers, Valerie M | 02/28/1988 | 06/12/2020 | CRB2000121 |
| Marker, Thomas L | 08/20/1981 | 05/06/2020 | CRB2000134 |
| Mcnalley, Andriel A | 06/19/2020 | CRB2000201 | |
| Toole, Aron P | 03-22-1979 | 02/12/2021 | CRB2000207 |
| Sankey, Dominick E | 02/12/1990 | 09/23/2020 | CRB2000220 |
| Dean, Larry | 05/23/1977 | 08/26/2021 | CRB2000262 |
| Lett, Michael J Jr | 05/30/1999 | 08/12/2020 | CRB2000301 |
| Zachodni, Michelle L | 03/08/1976 | 10/21/2020 | CRB2000315 |
| Meenachan, Kayla N | 02/18/1999 | 09/11/2020 | CRB2000346 |
| Scarsella, Robert L | 02/28/2001 | 12/01/2021 | CRB2000384 |
| Green, Donnell C | 12/30/1966 | 12/08/2021 | CRB2000395 |
| Chise, Robert A Jr | 11/19/1990 | 10/14/2020 | CRB2000403 |
| Burrus, Jeannine M | 05/04/1966 | 11/23/2020 | CRB2000447 |
| Bryant, Destiny Amiya U | 05/16/2001 | 12-02-2020 | CRB2000461 |
| Scott, Jason G | 02/14/1978 | 04/29/2021 | CRB2000477 |
| Scott, Jason G | 02/14/1978 | 04/29/2021 | CRB2000478 |
| Nadal, Wilson D | 01/12/1999 | 12/18/2020 | CRB2000484 |
| Marrero, Marc A | 02/06/1995 | 01/25/2021 | CRB2100028 |
| Amicone, Nicholas R | 08/28/1994 | 09/24/2021 | CRB2100035 |
| Scott, Jason G | 02/14/1978 | 04/29/2021 | CRB2100052 |
| Bell, Hopelynn M | 01/13/1978 | 02/08/2022 | CRB2100071 |
| Bolyard, Andrew S | 07/13/1989 | 05/09/2022 | CRB2100089 |
| Roberts, Joshua | 11/27/1996 | 03/29/2024 | CRB2100127 |
| Rosa, Erick | 08/23/1987 | 05/17/2023 | CRB2100160 |
| Real, Justin M | 02/17/1992 | 03/11/2022 | CRB2100179 |
| Mackey, Justice A | 02/01/1992 | 06/02/2021 | CRB2100199 |
| Zell, Philip M | 01/16/1961 | 06/04/2021 | CRB2100200 |
| Martinez, Demitryus V | 02/12/1995 | 02/15/2022 | CRB2100210 |
| Harper, Jeffrey R | 01/28/1969 | 06/27/2025 | CRB2100238 |
| Bachani, Jeffrey A | 11/02/1992 | 12/07/2021 | CRB2100245 |
| Hutzel, Matthew L | 12/04/1986 | 06/24/2024 | CRB2100258 |
| Caulton, Ashley L | 09/16/1990 | 10/07/2021 | CRB2100267 |
| Scott, Jason G | 02/14/1978 | 07/19/2021 | CRB2100289 |
| Minadeo, Christopher M | 07/08/1984 | 11/02/2022 | CRB2100291 |
| Harris, Benjamin C | 06/19/1978 | 08/18/2021 | CRB2100310 |
| Beasley, Evan K | 04/27/1998 | 09/23/2021 | CRB2100323 |
| Carano, Dana R | 04/23/1991 | 10/25/2022 | CRB2100341 |
| Lapin, Joshua J | 02/13/1989 | 09/28/2021 | CRB2100347 |
| Braun, Patrick | 07/09/1972 | 03/03/2022 | CRB2100360 |
| Real, Justin M | 02/17/1992 | 03/09/2022 | CRB2100366 |
| Goss, Charles N | 10/09/1960 | 10/18/2021 | CRB2100374 |
| Dintino, Anita M | 12/02/1959 | 10/18/2021 | CRB2100380 |
| Wilder, Paul | 02/16/1975 | 12/16/2021 | CRB2100400 |
| Lewis, Avanitti M | 12/06/1999 | 11/30/2021 | CRB2100409 |
| Kellish, Jennifer K | 10/06/1976 | 11/30/2021 | CRB2100421 |
| Campbell, Ronald E | 08/05/1981 | 02/17/2022 | CRB2200033 |
| Martin, Courtney L | 05/13/1998 | 06/30/2022 | CRB2200051 |
| Chalmers, Izaac D | 09/07/1998 | 02/26/2024 | CRB2200057 |
| Pratt, Corry J | 11/30/1988 | 03/17/2022 | CRB2200099 |
| Vuckovic, Jovan | 10-02-1958 | 04/14/2022 | CRB2200131 |
| Farabee, Denise I | 08/03/1987 | 05/05/2022 | CRB2200153 |
| Musolino, Santino V | 03/26/1988 | 05/19/2023 | CRB2200205 |
| Burns, Jadaya A | 10/12/1997 | 07/01/2022 | CRB2200218 |
| Fracasso, Kyleb J | 11/06/2002 | 12/02/2022 | CRB2200235 |
| Davenport, Brittanni T | 12/19/1992 | 08/05/2022 | CRB2200251 |
| Mesko, Tiffany | 08/05/1989 | 09/25/2025 | CRB2200284 |
| Fontanez-Garcia, Luis | 03/13/1996 | 11/08/2022 | CRB2200292 |
| Garland, Heather N | 06/13/1980 | 11/18/2022 | CRB2200293 |
| Hukari, Russell N | 12/27/1974 | 10/05/2022 | CRB2200319 |
| Hutzel, Matthew L | 12/04/1986 | 06/24/2024 | CRB2200323 |
| Persin, Morgan M | 06/24/1995 | 12/02/2022 | CRB2200326 |
| Hutzel, Matthew L | 12/04/1986 | 06/24/2024 | CRB2200333 |
| Austin, Nathaniel S | 02/13/1960 | 12/29/2023 | CRB2200349 |
| Dixon, Kenyanna E | 09/13/1982 | 11/08/2022 | CRB2200352 |
| Townsend, Kenneth C | 04/18/1973 | 12/29/2022 | CRB2200357 |
| Lowe, Carlo M | 01/07/1975 | 01/17/2023 | CRB2200379 |
| Ritchie, Christopher R | 10/03/1988 | 08/26/2024 | CRB2300056 |
| Mallison, Nicholas S | 10/03/1990 | 08/03/2023 | CRB2300080 |
| Jones, Darnell | 01/18/2005 | 05/24/2023 | CRB2300123 |
| Jackson, Scott B | 02/09/1966 | 05/23/2023 | CRB2300144 |
| Brown, Justin A | 03/17/1989 | 05/04/2023 | CRB2300145 |
| Pendland, Michael | 08/22/1987 | 08/01/2023 | CRB2300206 |
| Hebb, Eric M | 04/03/1971 | 03/07/2024 | CRB2300212 |
| Cook, Mark L Sr | 12/19/1956 | 07/13/2023 | CRB2300237 |
| Marks, Alan J | 06/28/1975 | 07/13/2023 | CRB2300239 |
| Dowdell, Tyiesha S | 11/23/1990 | 07/14/2023 | CRB2300240 |
| Aiosa, Veronica A | 04/10/1969 | 04/30/2024 | CRB2300241 |
| Reese, Kathy L | 07/30/1966 | 12/22/2023 | CRB2300242 |
| Kelly, Tyler J | 04/17/1999 | 08/21/2023 | CRB2300274 |
| Herron, Dona L | 09/20/1977 | 10/26/2023 | CRB2300298 |
| Stokes, Matthew J | 09/13/1979 | 09/25/2023 | CRB2300303 |
| Gould, Christina M | 05/16/1984 | 11/27/2023 | CRB2300311 |
| Johnson, Alan M | 07/15/2003 | 03/18/2024 | CRB2300329 |
| High, Jessie J | 03/26/1990 | 10/24/2023 | CRB2300337 |
| Beary, Joseph A | 04/07/1965 | 01/25/2024 | CRB2300339 |
| Michaels, Harmon W | 09/16/1971 | 11/03/2023 | CRB2300345 |
| Heaney, Cathy L | 11/04/1982 | 11/14/2023 | CRB2300349 |
| Bowser, Sara M | 09/03/1982 | 11/28/2023 | CRB2300356 |
| Stark, Anthony J | 01/31/1976 | 11/21/2023 | CRB2300360 |
| Martin, Jeremy K | 05/07/1993 | 01/26/2024 | CRB2400006 |
| Womack, Jason L | 05/08/1985 | 01/11/2024 | CRB2400014 |
| Hall, Elliot J | 11/27/2001 | 01/24/2025 | CRB2400022 |
| Deems, Katelynn M | 08/07/1993 | 01/24/2024 | CRB2400027 |
| Daniels, Kylie N | 12/14/2005 | 09/24/2024 | CRB2400122 |
| Ostavitz, Theodore A | 09/04/1980 | 10/15/2024 | CRB2400129 |
| Gingher, Arthur J | 08/10/1970 | 05/31/2024 | CRB2400153 |
| Cha Mar Davis, T Ozina D | 04/08/1994 | 08/14/2024 | CRB2400165 |
| Orr, Jason B | 06/03/1975 | 12/30/2024 | CRB2400182 |
| Green, Daniel A | 11/04/1981 | 07/12/2024 | CRB2400194 |
| Demico, James C | 08/20/1974 | 08/02/2024 | CRB2400210 |
| Green, Justin A | 02/27/1991 | 11/08/2024 | CRB2400211 |
| Tomlinson, Michael | 12/10/1999 | 02/14/2025 | CRB2400216 |
| Carino, Roman | 09/25/2005 | 09/27/2024 | CRB2400222 |
| Orr, Jason B | 06/03/1975 | 12/18/2024 | CRB2400227 |
| Hornbuckle, Robert A | 08/09/1989 | 08/22/2024 | CRB2400241 |
| Atwood, Cameron X | 07/04/2003 | 11/22/2024 | CRB2400252 |
| Vinkler, Johnathan G | 10/30/1976 | 12/09/2024 | CRB2400274 |
| Wilson, Daylin F | 03/29/2000 | 05/28/2025 | CRB2400333 |
| Henry, Christian E | 08/10/2003 | 02/06/2025 | CRB2400360 |
| Borgmann, Matthew | 10/30/1976 | 10/29/2025 | CRB2400372 |
| Mathes, Trenton W | 02/03/2005 | 04/18/2025 | CRB2500002 |
| Baker, Joshua U | 12/09/1989 | 07/28/2025 | CRB2500003 |
| Smith, Allister R | 03/25/1993 | 02/05/2025 | CRB2500018 |
| Webster, Kristen A | 11/15/1996 | 02/07/2025 | CRB2500020 |
| Link, Shane T | 01/03/1991 | 05/20/2025 | CRB2500022 |
| Andrews, Dustin M | 05/01/1998 | 08/20/2025 | CRB2500040 |
| Porada, Robert L | 04/29/1975 | 07/08/2025 | CRB2500076 |
| Klenotic, Joel D | 06/01/1976 | 09/25/2025 | CRB2500116 |
| Hughes, Thomas R | 10/26/1987 | 07/28/2025 | CRB2500131 |
| Wilson, Daylin F | 03/29/2000 | 05/28/2025 | CRB2500146 |
| Minniti, Virgil III | 04/10/1990 | 05/23/2025 | CRB2500154 |
| Krauter, Eugene | 12/13/2005 | 08/20/2025 | CRB2500183 |
| Baskey, Bridget L | 08/09/1980 | 08/30/2025 | CRB2500200 |
| Hafner, Christopher L | 03/13/1980 | 09/26/2025 | CRB2500202 |
| Valentin, Edwin C | 08/29/1959 | 06/27/2025 | CRB2500205 |
| Turner, Jeloni N | 05/22/1990 | 07/10/2025 | CRB2500214 |
| Lambert, Demetrius F | 11/04/1969 | 07/10/2025 | CRB2500215 |
| Wilson King, Heather Jo B | 07/11/1989 | 10/09/2025 | CRB2500216 |
| Bowser, Tina M | 11/25/1976 | 11/03/2025 | CRB2500234 |
| Carman, Kristen F | 02/23/1988 | 09/15/2025 | CRB2500235 |
| Zimmerman, Raymond W | 05/21/1969 | 08/04/2025 | CRB2500244 |
| Thomas, William W | 12/06/1974 | 08/04/2025 | CRB2500245 |
| Shurtleff, Joseph P Jr | 11/09/1990 | 10/14/2025 | CRB2500255 |
| Chiovitti, Mario | 06/21/1989 | 08/20/2025 | CRB2500269 |
| Mcgrath, Aaron D | 01/13/1996 | 09/09/2025 | CRB2500286 |
| Mccoy, Robert C | 11/19/1985 | 09/10/2025 | CRB2500306 |
| Spencer, Carolyn E | 11/03/2006 | 09/17/2025 | CRB2500313 |
| Mayberry, Julie L | 09/11/1987 | 09/17/2025 | CRB2500314 |
| Ostavitz, Theodore | 09/04/1980 | 10/09/2025 | CRB2500342 |
| Scott, Andrew R | 07/14/1996 | 10/23/2025 | CRB2500364 |
| Pratt, Merrill J | 10-03-1968 | 11/13/1996 | CRB9500562 |
| Latronica, Gerald P | 11-07-1947 | 12/19/1997 | CRB9600484 |
| Delapaz, Dennis | 12-12-1956 | 01/11/1999 | CRB9700691 |
| Ralph Rudolphi | 03-23-1949 | 11/06/2000 | CVF0000157 |
| Phillip W. Metz | 02-28-1960 | 06/12/2002 | CVF0100365 |
| Melanie D. Paulin | 05-16-1977 | 12/27/2006 | CVF0300419 |
| Armitage | 06/28/1946 | 06/28/2006 | CVF0500172 |
| John Doe | 09/25/2006 | CVF0600119 | |
| Newton, Christopher | 10/17/1969 | 03/12/1998 | CVF9700452 |
| Colegrove, Shaun | 03/06/1971 | 12/29/2006 | CVG0500620 |
| Jackson, Iris | 07/09/1955 | 03/03/2020 | CVI1900097 |
| Smith, Anthony D | 03/29/1966 | 05/30/2007 | TRC0700376 |
| Messenger, Joshua S | 08/17/1991 | 07/27/2018 | TRC1602134 |
| Gibson, Marshon | 10/11/1978 | 04/17/2017 | TRC1700406 |
| Levine, Christopher | 11-19-1991 | 04/29/2019 | TRC1700912 |
| Midkiff, Michael J | 02-24-1970 | 11/07/2018 | TRC1800380 |
| Scott, Ashley | 05/12/1987 | 04/04/2019 | TRC1800488 |
| Berwick, Ewen T | 04/28/1981 | 05/02/2018 | TRC1800508 |
| Henshaw, Glenn T | 05/19/1975 | 06/05/2020 | TRC1801617 |
| Paul, Jolie J | 05/18/1961 | 11/05/2018 | TRC1801886 |
| Paul, Jolie J | 05/18/1961 | 05/01/2019 | TRC1801917 |
| Midkiff, Michael J | 02-24-1970 | 11/07/2018 | TRC1801941 |
| Pyszniak, Paul M Jr | 03/11/1974 | 10/05/2018 | TRC1802026 |
| Kiefner, Thomas P | 07-09-1991 | 09/20/2019 | TRC1802419 |
| Sorvillo, Amy M | 07/22/1975 | 02/04/2021 | TRC1900009 |
| Walker, Tammy M | 05-01-1968 | 09/27/2019 | TRC1900308 |
| Wagner, Jason L | 05-06-1987 | 07/29/2019 | TRC1900724 |
| Gibson, Nicholas D | 04/08/1990 | 04/07/2021 | TRC1901245 |
| Faulkner, Elizabeth J | 09/05/1959 | 04/01/2021 | TRC2001165 |
| Smith, Shannon W | 12-05-1986 | 12/28/2020 | TRC2001437 |
| Voegele, Lisa A | 05/08/1965 | 11/08/2021 | TRC2100401 |
| Harper, Jeffrey R | 01/28/1969 | 07/01/2025 | TRC2100809 |
| Padillo, Jasmine M | 09/04/2000 | 12/30/2022 | TRC2101319 |
| Carter, Tyrone G | 01-19-1982 | 04/12/2023 | TRC2200470 |
| Stevens, Shaniqua | 02-07-1992 | 12/20/2023 | TRC2200720 |
| Gaunt, Oscar | 03-15-1981 | 11/03/2023 | TRC2200841 |
| Fish, Devonti M | 06/25/1992 | 10/20/2023 | TRC2200885 |
| Oliver, Willie L | 12/01/1985 | 07/14/2023 | TRC2200888 |
| Garland, Heather N | 06/13/1980 | 11/21/2022 | TRC2200957 |
| Haywood, Robert E | 04/10/1965 | 11/08/2022 | TRC2201142 |
| Amador Cuellar, Gerson J | 09-07-2004 | 01/23/2023 | TRC2300076 |
| Olson, Stacy J | 10/06/1983 | 04/28/2023 | TRC2300190 |
| Vazquez Cordero, Edwin D | 08-04-1982 | 05/12/2023 | TRC2300411 |
| Stark, Anthony J | 01-31-1976 | 11/28/2023 | TRC2301221 |
| Johnson, Michael A | 02-04-1962 | 09/16/2024 | TRC2400154 |
| Fattler, Brian J | 02/25/1974 | 07/25/2025 | TRC2401343 |
| Poreba, Roman | 05/12/1963 | 12/27/2024 | TRC2402075 |
| Mathes, Trenton W | 02/03/2005 | 04/17/2025 | TRC2500008 |
| Tedde, Robert A | 03/23/1963 | 03/18/2025 | TRC2500231 |
| Rehill, Christine | 12-26-1969 | 09/08/2025 | TRC2501113 |
| Thorpe, Roy E | 02/09/1947 | 03/15/2002 | TRD0101958 |
| Tweedy, Kevin D | 02/15/1965 | 04/19/2002 | TRD0102306 |
| King, Dennis W | 09/09/1974 | TRD0503014 | |
| May, Terrance | 08/11/1959 | 12/11/2009 | TRD0801695 |
| Onorato, Michael C | 08/21/1981 | 04/13/2009 | TRD0900536 |
| Brown, Eugenia L | 01/24/1984 | 05/13/2009 | TRD0900829 |
| Burney, Mark A | 07/13/1965 | 03/22/2017 | TRD0901115 |
| Young, Kenneth R | 06/20/1982 | 08/08/2018 | TRD1000430 |
| Ferrell, Ronnelle T | 12/11/1984 | 09/23/2019 | TRD1002331 |
| Schroeder, Melinda S | 08/25/1983 | 05/10/2013 | TRD1101415 |
| White, Katie L | 04/30/1985 | 11/07/2012 | TRD1201534 |
| Gjoen, Hollie A | 12/08/1984 | 12/10/2014 | TRD1401013 |
| Johnston, Dylan T | 03/21/1992 | 09/25/2015 | TRD1401853 |
| Johnston, Dylan T | 03/21/1992 | 09/25/2015 | TRD1402539 |
| Johnston, Dylan T | 03/21/1992 | 09/25/2015 | TRD1501389 |
| Gosnell, Edward A | 04/11/1990 | 10/14/2015 | TRD1501904 |
| Bradley, Keonte D | 01/04/1989 | 06/04/2020 | TRD1502188 |
| Harris, Deion S | 03/18/1994 | 03/25/2016 | TRD1600477 |
| Corrigan, Kevin Jr | 09/09/1977 | 10/10/2018 | TRD1600950 |
| Hill, Terry N Jr | 08/21/1982 | 01/31/2018 | TRD1602149 |
| Damron, Elizabeth A | 08/08/1967 | 01/04/2017 | TRD1700010 |
| Hise, Samuel L | 10/12/1974 | 05/31/2017 | TRD1700042 |
| Ferrell, Ronnelle T | 12/11/1984 | TRD1700117 | |
| Lutz, Nicole D | 07/16/1978 | 03/08/2017 | TRD1700304 |
| Maxon, Nathan S | 06/07/1986 | 03/24/2017 | TRD1700311 |
| Johnson, Frank D | 12/23/1979 | 03/10/2017 | TRD1700316 |
| Frye, Christal M | 11/10/1982 | 12/06/2019 | TRD1700511 |
| Hoffman, Steve R III | 04-20-1988 | 06/19/2017 | TRD1700645 |
| Bennett, Katrina M | 06/16/1980 | 04/28/2017 | TRD1700710 |
| Frantz, Adam C | 08/29/1984 | 08/25/2017 | TRD1700741 |
| Jones, Jarrel L | 12/01/1983 | 05/05/2017 | TRD1700758 |
| Cearfoss, Shannon M | 10/29/1985 | 05/05/2017 | TRD1700759 |
| Cope, Stephen P | 03/10/1987 | 05/16/2018 | TRD1700804 |
| Mccauley, Demechie L | 02/12/1975 | 06/09/2017 | TRD1701027 |
