Speed | Fine | Plus Cost | Total |
---|---|---|---|
1 - 09 MPH Over | $35.00 | $112.00 | $147.00 |
10 - 15 MPH Over | $40.00 | $112.00 | $152.00 |
16 - 20 MPH Over | $45.00 | $112.00 | $157.00 |
21 - 29 MPH Over | $50.00 | $112.00 | $162.00 |
30 MPH Over | $2.00 per mile over speed limit plus court cost | ||
Slow Speed (Impeding Traffic) |
$40.00 | $112.00 | $152.00 |
School Zones | MUST APPEAR IN COURT | ||
Passing School Bus | MUST APPEAR IN COURT | ||
Handicap Parking | $150.00 | $112.00 | $262.00 |
Seat Belt - (Driver) | $30.00 | $81.00 | $111.00 |
Seat Belt - (Passenger) | $20.00 | $81.00 | $101.00 |
Child Restraint | $70.00 | $112.00 | $182.00 |
Expired Plates | $35.00 | $112.00 | $147.00 |
Equipment Violation | $35.00 | $112.00 | $147.00 |
Improper Turn | $35.00 | $112.00 | $147.00 |
Illegal Passing | $35.00 | $112.00 | $147.00 |
Accidents (if indicated 'Mandatory Appearance', then MUST APPEAR) |
$60.00 | $112.00 | $172.00 |